Once again, Tiger Woods is # 1 by a looong shot. The list is determined by total earnings (salary plus endorsements) for the year 2008. Total earnings listed first, and endorsement earnings in (parentheses).
The Top 10:
1. Tiger Woods $127,902,706 ($105,000,000)
2. Phil Mickelson $62,372,685 ($53,000,000)3. Lebron James $40,455,000 ($28,000,000)
4. Floyd Mayweather Jr. $40,250,000 ($20,250,000)
5. Kobe Bryant $35,490,625 ($16,000,000)
6. (tie) Shaquille O'Neal $35,000,000 ($15,000,000)
6. (tie) Alex Rodriguez $35,000,000 ($6,000,000)
8. Kevin Garnett $31,000,000 ($9,000,000)
9. Peyton Manning $30,500,000 ($13,000,000)
10. Derek Jeter $30,000,000 ($8,000,000)
No comments:
Post a Comment